CAPACITY 165 Amps | DIMENSIONS (mm) | |||
Part Number | A | B | C | |
BEB-06 | 6 Way | 45 | 50 | 103 |
BEB-12 | 12 Way | 45 | 50 | 144 |
BEB-18 | 18 Way | 45 | 120 | 187 |
BEB-24 | 24 Way | 45 | 120 | 230 |
BEB-30 | 30 Way | 95 | 120 | 273 |
BEB-36 | 36 Way | 95 | 120 | 315 |
BEB-42 | 42 Way | 117 | 120 | 356 |
BEB-48 | 48 Way | 138 | 120 | 398 |
BEB-54 | 54 Way | 159 | 120 | 441 |
BEB-60 | 60 Way | 180 | 120 | 484 |
BEB-72 | 72 Way | 223 | 120 | 569 |
BEB-80 | 80 Way | 266 | 120 | 625 |
BEB-84 | 84 Way | 266 | 120 | 654 |
BEB-96 | 96 Way | 195 | 120 | 753 |
ALL BARS HORIZONTALLY NUMBERED |
Standard earth/neutral bars (as pictured) are supplied with 5.50mm tunnels
Double stud single ended (10mm bolts)
Also available as single stud, double ended (8mm bolts)
Specials orders available
A: With 7.00mm Diameter tunnels to accommodate 25mm2 cables
B: With 8.50mm Diameter tunnels to accommodate 35mm2 cables
The information in this data sheets gives general characteristics of the material. Whilst all possible care has been taken to ensure this information is correct the manufacturer cannot accept any liability nor is any liability on the part of the manufacturer or supplier to be implied as a result of the data given as conditions and methods of use are beyond our control. The user must confirm suitability for the application prior to commercial use.